Year | Client | End User Location | Country | Application | Scope of supply | Fuels | No. of units | Burners each unit | Type | Capacity, each burner [MW] |
---|---|---|---|---|---|---|---|---|---|---|
2016 | Tecnoterm Energy | Acciaieria Arvedi Trieste | Italy | Steam boiler | Burner, BMS/BCS, Valve and instrumentation trains | NG, Coke oven gas | 1 | 1 | MPJE 18"x16"½ | 9 |
2016 | Amsa | Amsa Milano | Italy | WTE Incinerator Boiler | BMS, Control system | |||||
2016 | Pensotti FCL | SuperOctanos S.A. | Venezuela | Steam boiler | Burners | NG | 1 | 4 | DMPJE 28"x26" | 33 |
2016 | Ruths | Ceylon Petroleum Co. | Sri Lanka | Steam boiler | Burners, BMS | FO, DO, FG | 1 | 2 | MPJE 18"x16"½ | 12,7 |
2016 | Amsa | Amsa Milano | Italy | WTE Incinerator Boiler | BMS, Control system | |||||
2016 | Ersatdue | FCA Termoli | Italy | Steam boilers | Pilot igniters, BMS, Valves and instrumentation train | |||||
2015 | Thyssen Krupp | Acciai Speciali Terni | Italy | Steam boiler | Burners, FGR system, new gas piping, economizer, BMS | NG | 1 | 3 | DTPJELN 18" | 12 |
2015 | Thyssen Krupp | Acciai Speciali Terni | Italy | Steam boiler | Burners, FGR system, inverter cabinet, piping modifications, air fan motor | NG | 1 | 2 | DTPJELN 22" | 18 |
2015 | Bono Energia | Italpet | Italy | Diathermic Oil Boiler | Burner | NG | 1 | 1 | DTPJELN 23" | 15 |
2015 | Energia Impianti | BASF Bologna | Italy | Incinerator | Burner, BMS, Valve and instrumentation trains | 1 | 1 | |||
2015 | Pensotti FCL | Fertinitro C.E.C. | Venezuela | Steam boiler | Burners | NG | 1 | 4 | DMPJE 28"x26" | 33 |
2015 | Amsa | Amsa Milano | Italy | WTE Incinerator Boiler | BMS, Control system | |||||
2015 | Bono Sistemi | Alma Petroli - Ravenna | Italy | Diathermic Oil Boiler | Burner | NG, FO, OG | 1 | 1 | MPJE 21"½x20" | 16,2 |
2015 | Bono Energia | Blenod | France | Steam boiler | Burner | NG | 1 | 1 | DMPJE 16"½x15" | 9,5 |
2015 | Combustion System Trading Company | China | China | Steam boiler | Combustion system equipment | NG | 10 | |||
2015 | Bono Energia | Alstom | Israel | Steam boiler | Burners | NG, DO | 1 | 2 | DTPJELN 32" | 51,7 |
2015 | Tirreno Power | Vado Ligure | Italy | Steam boiler | Burner, Valve and instrumentation trains, Engineering for new piping | NG | 1 | 1 | DMPJE 21"½x20" | 19 |
2015 | Jindal Steel & Power Limited | JSPL - Angul | India | Blast furnace | Hot stoves pilot burners, valve trains, control system | Coke oven gas | 1 | 3 | ||
2015 | Tecnoterm Energy | Cartiera Favini | Italy | Heat recovery steam generator | Duct Burners, Valve and instrumentation trains | NG | 1 | 3 | DB 9 | 9 |
2015 | Demont s.r.l. | Fenice - Mirafiori | Italy | Steam boiler | Burners | NG | 1 | 4 | DTPJELN 25" | 30 |
2015 | Bono Energia | Iren - Parma | Italy | Steam boiler | Burner | NG | 1 | 1 | DTPJELN 21" | 17 |
2014 | Edison S.p.A. | Sesto San Giovanni | Italy | Heat recovery steam generator | Duct Burners, BMS, Valve and instrumentation skids, Stairs and platforms, CFD, Area classification, mounting, erection and commissioning activities | NG | 1 | 4 | DB 16 | 16 |
2014 | Bono Energia | Petrofac | Iraq | Steam boiler | Burner | NG, OG, FG, DO | 1 | 1 | DMPJE 28"x26" | 34 |
2014 | Demont s.r.l. | IPM - Zhaikmunai | Kazakhstan | Diathermic Oil furnaces | BMS, Control System | 3 | ||||
2014 | Foure Lagadèc | Skikda Refinery | Algeria | Steam boilers | Burners, Valve and instrumentation, FGR systems, DCS and BMS modifications, Engineering, commissiong and start-up activities | NG, FG, FO | 3 | 4 | DMPJE 26"x23" | 21,6 |
2014 | B&C EcoEnergy | Atessa | Italy | Steam boiler | BMS | |||||
2014 | AlbaPower | Alba | Italy | Heat recovery steam generator | Valve and instrumentation, BMS modification and commissioning | |||||
2014 | Bono Energia | A2A - Brescia | Italy | Hot Water boiler | Burners | NG | 3 | 2 | DTPJELN 37" | 50 |
2014 | Combustion System Trading Company | China | China | Hot Water boiler | Burners, Air windboxes, air dampers | NG | 2 | 1 | DMPJE 33"x31" | |
2014 | Ecolombardia 4 - Gruppo A2A | Filago | Italy | Incinerator | Pilot burner and natural gas skid | NG | 1 | HT Ignitor | ||
2014 | Fenice | IVECO - Brescia | Italy | Steam boiler | BMS | |||||
2014 | Combustion System Trading Company | China | China | Steam boiler | Burners ancillaries | |||||
2014 | Combustion System Trading Company | China | China | Steam boiler | Combustion system equipment | NG | 5 | |||
2014 | Combustion System Trading Company | China | China | Hot Water boiler | Burners, Air windboxes, air dampers | NG | 2 | 1 | DMPJE 28"x26" | 32 |
2014 | Combustion System Trading Company | China | China | Steam boiler | Combustion system equipment | NG | 5 | |||
2014 | Bono Energia | Hydrochem | Italy | Steam boiler | Burner, Valve and instrumentation, BMS, BCS | NG, H2 | 1 | 1 | DTPJELN 20" | 14,2 |
2014 | thenex GmbH | PCS Nitrogen | Trinidad & Tobago | Steam boiler | Burners | NG | 1 | 4 | MPJE 21"½x20" | 17,5 |
2014 | Aplica Gas | EQTEC | Bulgary | Pressurized air heater | Burner | LPG | 1 | 1 | M 8" | 0,5 |
2014 | Bono Energia | Pirelli - Torino | Italy | Steam boiler | Burner | NG | 1 | 1 | DMPJE 23"x21"½ | 19,4 |
2014 | Thyssen Krupp | Acciai Speciali Terni | Italy | Steam boiler | New valve and instrumentation train | NG | 1 | |||
2014 | Bono Energia | Total / Tecnimont - Temparossa | Italy | Steam boilers | Burners | NG | 3 | 1 | DMPJE 28"x26" | 27 |
2014 | Amarc | Enel S.p.A. - Radicondoli | Italy | Sesta Test Facility Plant | Burner, Valve and instrumentation train, BMS | DO | 1 | 1 | M 18"x16"½ | 12,3 |
2013 | Bono Energia | Pirelli | Egypt | Steam boiler | Burner | NG, FO | 1 | 1 | MPJE 20"x18" | 12,7 |
2013 | B&C EcoEnergy | Fenice - Atessa | Italy | Steam boiler | BMS | |||||
2013 | Bono Energia | Sasol - Augusta | Italy | Steam boiler | Burner | NG, OG, DO | 1 | 1 | DMPJE 26"x23" | 22 |
2013 | Bono Energia | Astrakhan Refinery | Russia | Steam boiler | Burner | NG | 2 | 1 | DMPJE 30"x28" | 28,5 |
2013 | Pensotti FCL | Cofely - Spinetta Marengo (AL) | Italy | Steam boiler | BMS | |||||
2013 | Pensotti FCL | Cofely - Spinetta Marengo (AL) | Italy | Steam boiler | ULNOx Burners | NG | 1 | 2 | DTPJELN 23" | 23,5 |
2013 | Fenice | Verrone | Italy | Fire tube boiler, Steam boiler | ULNOx Burners, engineering for new valve and instrumentation train | NG | 2 | 1 | DTPJELN 19", DTPJELN 16" | 15, 7,5 |
2013 | Fenice | Pomigliano d'Arco | Italy | Steam boiler | ULNOx Burners, FGR fan, Inverter cabinet, BMS | NG | 1 | 2 | DTPJELN 23" | 14,5 |
2013 | Bono Energia | Gazprom / Samsung Engineering - Badra Oilfield Phase 2 | Iraq | Steam boilers | Burners | NG, OG, FG, DO | 4 | 1 | DMPJE 28"x26" | 34 |
2013 | Demont s.r.l. | Fenice - Mirafiori | Italy | Steam boiler | ULNOX Burners | NG | 1 | 2 | DTPJELN 32" | 38 |
2013 | CBS Italia | FACI - Carasco (Ge) | Italy | Diathermic Oil Boiler | Burner, air fan | NG | 1 | 1 | DMPJE 15"x13"½ | 7,8 |
2013 | KT Impianti | Fenice - Melfi | Italy | Steam boiler | BMS | |||||
2013 | Pensotti FCL | Etileno XXI - Braskem Idesa Sapi - Technip | Mexico | Heat recovery steam generator | Duct Burners, CFD study | NG, Ethane | 1 | 12 | DB 185 | 185 |
2013 | Neoterm | Arkema - Porto Marghera | Italy | Steam boiler | Burners | NG, OG | 1 | 2 | MVPJE | 14,3 |
2013 | Thyssen Krupp | Acciai Speciali Terni | Italy | Steam boiler | New Area classification, Hazop, Valve and instrumentation trains, engineering | H2 | 1 | |||
2012 | Demont | Bolgiano (MI) | Italy | Heat recovery steam generator | Duct Burners, CFD study, BMS | NG | 1 | 4 | DB 30 | 30 |
2012 | GEGCo | Aqaba Power Station | Jordan | Steam boiler | Fuel Oil Atomizers | FO | 8 | |||
2012 | Raffineria di Milazzo | Milazzo (Me) | Italy | Macchi Steam boiler | ULNOx Burners,valve and instrumentation trains, BMS, engineering | NG | 1 | 2 | DTPJELN 36" | 50 |
2012 | Raffineria di Milazzo | Milazzo (Me) | Italy | Idrotermici Steam boiler | BMS | |||||
2012 | KT Impianti | Fenice - Mirafiori | Italy | Steam boiler | BMS | |||||
2012 | Cartiera Burgo | Tolmezzo (Ud) | Italy | Macchi Steam boiler | ULNOx Burners | NG | 1 | 2 | DTPJELN 28" | 27 |
2012 | Pensotti FCL | Edison - Torviscosa | Italy | Steam boiler | ULNOx Burners | NG | 1 | 2 | DTPJELN 26" | 29 |
2012 | Raffineria di Milazzo | Milazzo (Me) | Italy | Idrotermici Steam boiler | Burners, valve and instrumentation trains, engineering | RG | 1 | 3 | DMPJE 40" | 19,7 |
2012 | Bono Energia | CCC | Abu Dhabi | Steam boiler | Pilot Igniters | NG | 3 | 1 | HE 168A | |
2012 | Bono Energia | Demont - ENIPOWER Bolgiano | Italy | Hot Water boilers | ULNOx Burners | NG | 3 | 1 | DTPJELN 34" | 37 |
2012 | Bono Energia | Petrofac - Badra | Iraq | Steam boiler | Burners | NG, OG, FG, DO | 2 | 1 | DMPJE 28"x26" | 34 |
2012 | Termotecnica Industriale | Cartiera Milani Prioraco | Italy | Steam boiler | BMS | |||||
2012 | Miteni | Trissino (VI) | Italy | Furnace | BMS | |||||
2012 | Fenice | CTE Mirafiori | Italy | Steam boiler | ULNOx Burners | NG | 1 | 2 | DTPJELN 20" | 11,75 |
2012 | BASF | Pontecchio Marconi | Italy | Waste incinerator | BMS | |||||
2012 | BASF | Pontecchio Marconi | Italy | Steam boiler | BMS | |||||
2012 | Demont s.r.l. | Fenice - Mirafiori | Italy | Steam boiler | ULNOx Burners | NG | 1 | 2 | DTPJELN 32" | 38 |
2012 | AlbaPower | Alba | Italy | Heat recovery steam generator | Duct Burners | NG | 1 | 4 | DB 23 | 23 |
2012 | Raffineria di Milazzo S.C.p.A | Milazzo (Me) | Italy | Steam boiler | Engineering | |||||
2012 | Paul Wurth | Bhilai | India | Blast furnace | Hot stoves and top ignitor pilot burners,valve trains, control system | Coke oven gas | 1 | 4 | ||
2012 | Pensotti FCL | Tecnimont - KOC | Kuwait | Steam boiler | Heavy fuel oil heating and pumping unit | HFO | 1 | |||
2011 | Demont s.r.l. | ENI - Val d'Agri | Italy | Steam boiler | ULNOx Burners, BMS | NG, FG | 1 | 2 | DTPJELN 39" | 57 |
2011 | KT Impianti | IVECO - Suzzara | Italy | Steam boiler | BMS | |||||
2011 | KT Impianti | Fenice - Pomigliano d'Arco | Italy | Steam boiler | BMS | |||||
2011 | Bono Energia | Techint | Egypt | Steam boiler | Burners | Solar oil | 1 | 2 | M 26"x23" | 22,8 |
2011 | Bono Energia | Ansaldo | Turkey | Steam boiler | Burner | NG | 1 | 1 | DMPJE 18"x16"½ | 11,1 |
2011 | BASF | Pontecchio Marconi | Italy | Steam boiler | DCS system, control system | |||||
2011 | Bono Energia | South Yoloten Gas | Turkmenistan | Steam boilers | Burners | NG, FO | 3 | 2 | MPJE 28"x26" | 27,97 |
2011 | Bono Sistemi | Moscow Refinery - Moscow | Russia | Steam boilers | Burners | NG | 3 | 2 | DMPJE 26"x24" | 24 |
2011 | Bono Energia | Sonatrach - Arzew | Algeria | Steam boiler | Burner | NG | 1 | 1 | DMPJE 28"x26" | 29,3 |
2011 | KT Automation | Pomigliano d'Arco | Italy | Steam boiler | Pistons, changes to burner front plates | |||||
2011 | KT Impianti | Fenice - Sata Melfi | Italy | Steam boiler | BMS | |||||
2011 | Demont s.r.l | IREN - Reggio Emilia | Italy | Steam boiler | ULNOx Burners | NG | 1 | 2 | DTPJELN 23" | 20 |
2011 | Edison | Terni | Italy | Steam boiler / cogeneration | Burners | NG | 1 | 2 | MTPJE 28" | 29 |
2011 | GEGCo | Aqaba Power Station | Jordan | Steam Boiler | Fuel Oil Atomizers | FO | 16 | |||
2011 | PT Multi Nitrotama Kimia | Cikampek | Indonesia | Ammonia Reactor | Hydrogen Torch, valve train | H2 | 1 | 2 | 0,68 | |
2011 | Siirtec Nigi | Eni Saipem | West Kuwait | Glycol Reboiler | Burners, Combustion air control valves | NG, Back-up gas | 1 | 2 | M 10" | 1,05 |
2011 | Pensotti FCL | Motor Oil Hellas | Greece | Heat recovery steam generator | Duct Burners | RFG, LPG | 1 | 3 | DB 9 | 9 |
2011 | Paul Wurth | Bhushan | India | Blast furnace | Hot stoves and top ignitor pilot burners,valve trains, control system | Coke oven gas | 1 | 4 | ||
2011 | Stc Forlì | Faenza | Italy | Biomass boiler | Burners | NG, BG | 1 | 2 | MPJE 13½"x12" | |
2011 | Bono Energia | Baghdad | Iraq | Steam boiler | Burners | NG, FO | 1 | 4 | MPJES 26" | 31,5 |
2010 | Neoterm | Colleferro | Italy | Steam boiler | Burners | NG, DO | 1 | 2 | DMPJE 20"x19" | 16,88 |
2010 | Fenice | IVECO - Foggia | Italy | Steam boiler | ULNOx Burners | NG | 1 | 2 | DTPJELN 17" | 12,48 |
2010 | Demont s.r.l. | IREN - Reggio Emilia | Italy | Steam boiler | ULNOx Burners | NG | 1 | 2 | DTPJELN 21" | 21 |
2010 | Miteni | Trissino (VI) | Italy | Heat recovery steam generator | Valve trains | 3 | ||||
2010 | Brofind | Lubrizol | France | Steam boiler | Burner | NG | 1 | 1 | DMPJE 15"x13"½ | 7,2 |
2010 | P.I.K.V. | IVECO - Valle Ufita | Italy | Steam boiler | Air dampers | |||||
2010 | Pensotti FCL | SUPERMETANOL C.A. | Venezuela | Steam boiler | Burners | NG, FG | 1 | 4 | DMPJE 28"x26" | 31,25 |
2010 | Bono Energia | Zaikinskoye oil & gas processing plant | Russia | Steam boiler | Burners | NG | 1 | 2 | MPJE 23"x21"½ | 24,8 |
2010 | Ecosesto | Sesto San Giovanni | Italy | Steam boilers | Burners | NG | 2+2 | MPJE 18", KS | ||
2010 | Demont s.r.l | Enel - Torvaldaliga Nord | Italy | Steam boiler | Burners | NG | 1 | 2 | DMPJE 26"x23" | 27,3 |
2010 | Bono Energia | Ansaldo - Aprilia | Italy | Steam boiler | Burner | NG | 1 | 1 | DMPJE 18"x16"½ | 11,1 |
2010 | Bono Energia | A2A - Sesto San Giovanni | Italy | Steam boiler | ULNOx Burners | NG | 1 | 2 | DTPJELN 24" | 22,9 |
2010 | Bono Energia | Enia - Reggio Emilia | Italy | Steam boiler | ULNOx Burner | NG | 1 | 1 | DTPJELN 28" | 27,86 |
2010 | Desmet Ballestra | Befesa | Spain | Sulphuric acid production plant | Burners, valve trains, BMS/control system | LO | 1 | 2 | Special | 5,95 |
2010 | Tecnoterm srl | Cartiere Lucchesi - stab. Polonia | Poland | Heat Recovery Steam Generator | Duct Burner, valve trains, BMS | NG | 1 | 2 | DB 2,6 | 5,3 |
2009 | OFMECO | ENEL - La Spezia | Italy | Revamping of boilers | Burners | NG | 2 | 1 | APJE 19" | 17,15 |
2009 | AMARC Tecnologie srl | ACEA Electrabelpower plant - Tor di Valle | Italy | Revamping of boiler | ULNOx Burner, valve trains, BMS | NG | 1 | 1 | DTPJELN 20" | 18 |
2009 | Pensotti FCL | Tobolsk Polimer LLC - Tobolsk | Russia | Steam boilers | BMS | |||||
2009 | Bono Energia | Toma Eng. | Iraq | Steam boilers | Burners | NG, HFO | 2 | 2 | DMPJES 26" | 1,3368055556 |
2009 | Idroblins | Crova (VC) | Italy | Biomass boiler | Urea SNCR DeNOx system | |||||
2009 | Hera | Modena | Italy | Solid waste incinerator | Pilot igniter, software modification of existing BMS | |||||
2009 | Bono | Martigue | France | Steam boiler | Burners | NG | 1 | 2 | DMPJE 16"½x15" | 9,2 |
2009 | Bono | Blenod | France | Steam boiler | Burners | NG | 1 | 2 | DMPJE 16"½x15" | 8,5 |
2009 | Bono | West Burton | U.K. | Steam boiler | Burners | NG | 1 | 2 | DMPJE 23"x21"½ | 17,8 |
2009 | Desmet Ballestra | Kazakhstan | Sulphuric acid production plant | Burners, valve trains, BMS/control system | LO | 1 | 2 | Special | 8,1 | |
2009 | SIPSA Eng. | TCI Sanmar Chemicals LLC - Shouth Port Said | Egypt | Chlorinated waste incinerator | Burner | NG, FG, LF | 1 | 1 | DMPJE 18"x16"½ | 11 |
2009 | Neoterm | Caramagna (CN) | Italy | Steam boiler | Burner, pilot air blower | NG | 1 | 1 | DMPJE 20"x18" | 11,1 |
2009 | Termomeccanica Ecologia | San Vittore del Lazio | Italy | no. 2 solid wastes incinerators | Burners, valve trains, BMS, control system, fans | NG | 2 | 2 | MPJE 23"x21"½ | 21,67 |
2009 | Bono | Kosovo | Steam boiler | Burners | HFO | 1 | 2 | M 33"x30" | 46,6 | |
2009 | Bono Energia | Toma Eng. | Iraq | Steam Boilers | Burners | NG, HFO | 2 | 2 | DMPJES 26" | 32,5 |
2009 | Bono Energia | Toma Eng. | Iraq | Steam Boilers | Burners | NG, HFO | 2 | 2 | DMPJES 26" | 32,5 |
2009 | Bono | Ansaldo - San Severo | Italy | Steam boiler | Burner | NG | 1 | 1 | DMPJE 18"x15" | 7,6 |
2009 | Bono | Ansaldo - Bayet | France | Steam boiler | Burner | NG | 1 | 1 | DMPJE 21"½x20" | 14,8 |
2009 | Bono | Ansaldo-Turano Lodigiano | Italy | Steam boiler | Burner | NG | 1 | 1 | DMPJE 18"x16"½ | 11,1 |
2009 | Pensotti FCL | Fluor for Repsol Cartagena | Spain | 75 t/h steam boiler | Burners | NG, RG | 2 | 2 | DMPJE 28"x26" | 31,1 |
2009 | F.G.M. Engineering | Syndial Assemini | Italy | SH steam boiler | Burners, BMS, fuel oil heating and pumping set | H2, LPG, HFO | 1 | 4 | DMPJE 20"x18" | 18,4 |
2009 | Fenice | IVECO Brescia | Italy | Revamping no. 4 SH steam boiler | no. 6 Burners, control system | NG | 4 | 42371 | DMPJE 2x16"½x15"; 3x23"x21"½; 1x21"½x20" | 20 |
2009 | Pensotti FCL | Fenice (Cassino) | Italy | Steam generator | Burner | NG | 1 | 2 | DMPJE 23"x21"½ | 24,3 |
2008 | Bono Energia | Fenice | Italy | Steam generator | Burner | NG | 1 | 1 | DMPJE 18"x16"½ | 12 |
2008 | Bono Energia | Cassano d'Adda | Italy | Steam boiler | Burners | NG | 1 | 2 | DMPJE 26"x23" | 21,6 |
2008 | Bono Energia | Colbun | Chile | Steam boiler | Burners | DO | 1 | 2 | DMPJE 21"½x20" | 20,75 |
2008 | Paul Wurth | Visakhapatnam Blast Furnace | India | Burners, valve trains | no. 2 Pilot burners, no. 1 oven igniter | FG, NG | 3 | Special burners | ||
2008 | Bono Energia | Singapore | Singapore | Hot Oil Heater | ULNOx Burner | NG, FG (1), FG (2) | 1 | 1 | DMPJELN 21"½x20" | 11,7 |
2008 | Bono Energia | Rotterdam | The Netherlands | Hot Oil Heater | ULNOx Burner | NG, FG (1), FG (2) | 1 | 1 | DMPJELN 21"½x20" | 11,7 |
2008 | Dow Agrosciences | Italy | HCl Scrubber | Scrubber, valve trains, control panel | ||||||
2008 | Fenice | IVECO Suzzara | Italy | Revamping of boiler | Burners | NG | 1 | 2 | DMPJE 23" | 18,3 |
2008 | Pensotti FCL | Tobolsk Polimer LLC - Tobolsk | Russia | Steam generator | Burners | NG, FG | 3 | 4 | DMPJE 28"x26" | 33 |
2008 | STC | Cartiera Pieretti | Italy | Heat recovery steam generator (fresh air/TG flue gas) | Duct burner, valve trains, BMS | NG | 1 | 1 | DB (4 rows) | 25 |
2008 | Ansaldo Caldaie | Modugno (BA) | Italy | Auxiliary combustion system for BIO 11 Biomass Power Plant | Burners, Valve Trains | DO | 1 | 2 | VRGO 550 | 20 |
2008 | M.I.T.I. | M.I.T.I. Urgnano Power Station | Italy | Revamping steam boiler | Burners, Fan, BMS | HFO, NG | 1 | 2 | DMPJE 26"x23" | 20,3 |
2008 | Bono Energia | Burners | HFO, RG | 1 | 2 | DMPJE 26" | 24,9 | |||
2008 | Rafo | Onesty Refinery | Romania | Revamping of 3 Furnaces | Burners, Valve Trains, BMS, DCS | HFO, RG | 3 | 14 | VRGO 12" | |
2008 | Cartiera Giacosa | Cartiera Giacosa | Italy | Boiler Conversion to NG | Burner, Fan, Valve Trains, BMS, DCS | NG | 1 | 1 | DMPJE 23" | 16 |
2008 | Bono Energia | Lubrizol | Incinerator | Burner | NG | 1 | 1 | MPJV 15" | 4 | |
2007 | Bono Energia | Brunei Methanol Project | Brunei | Boiler | Burners | NG | 1 | 2 | DMPJE 30x28" | 17 |
2007 | Pensotti Idrotermici | Damiette | Egypt | Burners | FG | 8 | DMPJE 30x28" | 18,13 | ||
2007 | STF | Power and Desalination Station – Jebel Ali Dubai | U.A.E. | Boiler | Burners, Valve Trains, Piping | NG, DO | 2 | 8 | DMPJE 30x28" | 38 |
2007 | Bono Energia | Kupe Project | New Zealand | Oil Heater | Burner | NG | 1 | 1 | DMPJE 33x30" | 37 |
2007 | Bono Energia | Kirishi | Russia | Oil Heater | Burner, BMS | NG, FO, LF | 1 | 1 | MPJE 13"½ | 4 |
2007 | Descon | Pakistan | Boiler | Burner | FG | 1 | 1 | DMPJE 33" | 55 | |
2007 | Neoterm | Faenza (RA) | Italy | Steam Boiler | Special Burners, BMS | NG, BG | 1 | 2 | M 13"½x12" | 7 |
2007 | STC | Villorba (TV) | Italy | Cogeneration Plant | Special Burners, BMS | NG | 1 | 2 | MTPJES 36" | 35 |
2007 | Ciba | Pontecchi Marconi (BO) | Italy | Steam Boiler | Burner, Valve Trains, Piping, FO Heating and pumping, BMS | NG, FO | 1 | 1 | M 21"½x18" | 17 |
2007 | Bono Energia | ASM - Bergamo | Italy | Steam Boiler | Burners | NG | 1 | 2 | DMPJE 36x33" | 46 |
2007 | Bono Energia | ASM - Brescia | Italy | Steam Boiler | Burners | NG, FO | 1 | 4 | MPJE 26x23" | 45,75 |
2007 | Bono Energia | Chaudiere a Vapeur – MTCB Chevron | Burner | NG | 1 | MPJE 23" | 22 | |||
2007 | Garma Gostar | Sirri Project | Iran | Boiler | Burners | NG | 1 | 4 | MPJE 23x21"½ | 18,75 |
2007 | Garma Gostar | Lavan Project | Iran | Steam Boiler | Burners, BMS | NG, LO | 1 | 2 | MPJE 18"x16"½ | 25 |
2007 | Garma Gostar | Pars Oil Co. Project | Iran | Boiler | Burners, BMS | NG, LO, FO | 1 | 2 | MPJE 30x28" | 38,5 |
2007 | Bono Energia | Ansaldo Napoli | Italy | Auxiliary Boiler | Burner | NG | 1 | 1 | M 16x16"½ | 12 |
2006 | ITP | Qasr Gas Dev. | Egypt | Bath Heater | Burners | NG | 1 | 6 | VRGO 350 | 2,7 |
1992 | C.C.T. | Tecnimont Arak | Iran | Boiler | Burner | NG, RG | 1 | 1 | MPJE 12" | 5,8 |
2006 | Neoterm | Cartiera Ahlstrom Turin – AP | Italy | Burners | NG | 4 | DMPJE 18" | 8 | ||
2006 | Pensotti Idrotermici | Raffineria IES – Mantova | Italy | Burners | NG, FO | 4 | DMPJE 23x21"½ | 41,5 | ||
2006 | Enercom | Panama | Burners | FO | 4 | APR 25" | 24 | |||
2006 | Descon | Lahore | Pakistan | Boiler | Burners, Valve Trains, Soot Blowers, BMS | NG, LO, HFO | 1 | 4 | M 36x33" | 41,25 |
2006 | Bono Energia | Alba Power - Alba | Italy | BMS | 2 | |||||
2006 | Bono Energia | Italpet | Burner | NG | 1 | MPJE 20x18" | 13 | |||
2006 | Pensotti Idrotermici | Alba Power - Alba | Italy | BMS | ||||||
2006 | Pensotti Idrotermici | Leglertex | Morocco | BMS, DCS | ||||||
2006 | Miteni | Trissino (VI) | Italy | Process Incinerator | HSRG Revamping | 1 | 1 | 1 | ||
2006 | Bono Energia | Jana Sips | Saudi Arabia | Steam Boiler | Burners | NG, H2 | 1 | 4 | DMPJE 26x23" | 19,75 |
2006 | Bono Energia | Ferrero - Alba | Italy | Burners | NG | 2 | DMPJE 26x24" | 28 | ||
2006 | Neoterm | Michelin | Italy | Steam Boiler | Burner | NG | 1 | 1 | DMPJE 28x26" | 32 |
2006 | Neoterm | Michelin | Italy | Steam Boiler | Burner | NG | 1 | 1 | DMPJE 30x28" | 38 |
2006 | STC | Colari Malagrotta - Roma | Italy | HSRG | Urea DeNOx | |||||
2006 | Italiana Costruzioni | Italiana Costruzioni Monopoli | Italy | Boiler | Burners, BMS | FO, NG | 1 | |||
2006 | Ansaldo Boiler | Petkim Petrokim Turky | Turkey | Gas electric ignitors FP Type | NG | |||||
2006 | Axter | Saragoza | Spain | Air Heater | KILN Burner | NG | 1 | 1 | KILN 20" | 17 |
2006 | AGAC | Reggio Emilia | Italy | Diathermic Oil Boiler | ULNOx Burner | NG | 1 | 1 | MPJELN 20" | 16 |
2005 | Axter | Green Cell – Murcia | Spain | Burner, BMS | FG, LF | 1 | MPJE 10" | 1 | ||
2005 | Neoterm | Colari Malagrotta - Roma | Italy | Flue Gas/Fresh Air HRSG | Special Burner | NG, SG | 1 | 1 | MTPJES 40" | 46 |
2005 | C.C.T. | QAFCO Qatar - Fertilizer Company | Qatar | NG and FG let down station | NG | 2 | ||||
2005 | Terbat Heydarieh S. CO. | Torbat Refinery | Iran | Waste Incinerator | Ignitors HT Type | NG | ||||
2005 | C.C.T. | Meta – Modena | Italy | Postfiring/MSW Incinerator | Burners | NG | 1 | 2 | MPJER 23" | 20,47 |
2005 | Sirz Energy | Reggio Emilia | Italy | Steam Boiler | Burner | NG | 1 | 1 | MPJE 18x16"½ | 13 |
2005 | Hellenic Sugar Ind. | Xanthy Factory | Greece | 25 Gkal/h Pulp Dryer 1x25 Gkal/h Pulp Dryer Boiler | Burners, Valve Trains, BMS | NG | 2 | 1 | MPJE 30", MPJE 23" | 29 |
2005 | Hellenic Sugar Ind. | Serres Factory | Greece | 25 Gkal/h Pulp Dryer | Burners, Valve Trains, BMS | NG | 1 | 1 | MPJE 30" | 29 |
2005 | C.C.T. | NASR Suez | Egypt | BMS | ||||||
2005 | C.C.T. | C.P.C.U. Paris | France | Heating and pumping set 9200 kg/h | HFO | |||||
2005 | ENI | AGIP Refinery – Marghera (VE) | Italy | Steam Boiler Revamping | Burner | FG, HFO | 1 | 1 | MPJE 18" | 12,15 |
2004 | Bono Energia | Melut Basin | Sudan | Diathermic Oil Heater | Burner | FO | 1 | 1 | M 28x26" | 31,25 |
2004 | Dow Poliuretani It. | DOW – Porto Marghera (VE) | Italy | TDI Plant – Scrubber | Scrubber, Valve Trains | |||||
2004 | Bono Energia | Chemtex – Shangai | China | Diathermic Oil Heaters | Burners | FO, FG | 3 | 1 | M 26x23" | 20 |
2004 | Pensotti | Edison – Torreviscosa (UD) | Italy | Steam Boiler | Burners | NG | 1 | 2 | MPJE 28x26" | 29,17 |
2004 | Bono Energia | Pilkington SIV – Chieti | Italy | Steam Boiler | Burner | NG | 1 | 1 | MPJE 21"½x20" | 23,5 |
2004 | Garma Gostar | Mobin Project | Iran | Steam Boiler | Burners, Valve Trains, BMS/DCS | FG, LO | 1 | 2 | MPJE 30x28" | 38,7 |
